 |
 |  |  |
| January | | |
| Sam Watson | | 7th |
| Oskar Helmore | | 7th |
| Steven Mackay | | 30th |
| Richard Helmore | | 31st |
| | | |
| February | | |
| Veronica Beck | | 1st |
| Alexandra Nemaric | | 4th |
| Rob Helmore | | 18th |
| | | |
| March | | |
| | | |
| April | | |
| Kris Filipov | | 5th |
| Karyn Mackay | | 6th |
| William Magher |
| 10th |
| Rachel Cain | | 18th |
| Geoff Watson | | 23rd |
| Peter Nemaric | | 24th |
| John Helmore | | 25th |
| | | |
| May | | |
| George Helmore | | 12th |
| Sarah Watson | | 20th |
| | | |
| June | | |
| Michael Cain | | 4th |
| James Helmore | | 5th |
| Brian Beck | | 22nd |
| Elizabeth Watson | | 23rd |
| | | |
| July | | |
| Jessica Nemaric | | 2nd |
| Laurence Helmore | | 4th |
| David Magher | | 10th |
| Kathryn Watson | | 19th |
| Rebecca Mackay | | 30th |
| | | |
| August | | |
| Beth Helmore | | 1st |
| Anne Helmore | | 8th |
| Blaga Filipov | | 15th |
| Edward Cain | | 19th |
| Rachel Magher | | 19th |
| Georgia Nemaric | | 30th |
| | | |
| September | | |
| Philip Helmore | | 3rd |
| Christine Mackay | | 10th |
| | | |
| October | | |
| Ruth Nemaric | | 7th |
| | | |
| November | | |
| Anrew Grant-Watson | | 9th |
| Angus Mackay | | 12th |
| | | |
| December | | |
| Debbie Helmore | | 15th |
| Madeleine Magher | | 22nd |
| Vasko Filipov | | 22nd |
| Mary Helmore | | 23rd |
| | | |
© Helmore Family 2000